01/01/1970
| FLAG | COUNTRY | RATEwith 2% |
|---|---|---|
![]() | BANGLADESH Account (30.49) Bkash (30.28) Bank pin (29.55) | 30.06 30.49 30.28 29.55 |
![]() | PAKISTAN | 67.30 |
![]() | PHILIPPINES | 14.85 |
![]() | INDONESIA | 235 |
![]() | NEPAL Account (36.65) Bank pin (36.65) | 36.65 36.65 36.65 |
![]() | INDIA | 22.95 |
![]() | SRI LANKA | 81.11 |
![]() | VIETNAM | 6210 |
RATE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE